Description
                            Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Shoulder Width | Length |
|---|---|---|---|---|---|---|
| S | 34 | 34 | 42 | 104 | 42 | 63 |
| M | 34 | 34 | 42 | 107 | 43 | 65 |
| L | 36 | 36 | 44 | 110 | 44 | 67 |
| XL | 38 | 38 | 46 | 113 | 45 | 69 |
| XXL | 40 | 40 | 48 | 116 | 46 | 71 |
| XXXL | 40 | 40 | 48 | 119 | 47 | 73 |



















